| PA-01 Jim Caudle Artificial Reef |
| Reef Bouy | 33 48.812 | 78 30.522 |
| Concrete Cones | 33 48.829 | 78 30.578 |
| Steel Pup Tents | 33 48.515 | 78 30.069 |
| BK Barges | 33 48.835 | 78 30.506 |
| Material | 33 48.829 | 78 30.578 |
| 110' Decl Barge | 33 48.895 | 78 30.646 |
| 80' Barge / Cement Mixer | 33 49.014 | 78 30.269 |
| Tanker Trailer | 33 49.027 | 78 30.249 |
| 110' Deck Barge | 33 48.875 | 78 30.624 |
| 110' Deck Barge | 33 48.895 | 78 30.646 |
| Dredge Orion | 33 48.884 | 78 30.624 |
| Concrete Material | 33 48.925 | 78 30.500 |
| 100 Reef Balls | 33 48.701 | 78 30.507 |
|
 See larger version to print
Click on photos below for larger picture
|